Beaverhead Financial Inc.
| Account: 4497833 |
Name: James McCormick |
Currency: USD |
2008 October 27, 16:24 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3762668 | 2008.10.27 16:19 | sell | 0.75 | eurjpy | 116.33 | 0.00 | 0.00 | 2008.10.27 16:21 | 116.02 | 0.00 | 0.00 | 0.00 | 248.85 |
| 3762637 | 2008.10.27 16:17 | sell | 0.60 | eurjpy | 116.46 | 0.00 | 0.00 | 2008.10.27 16:21 | 116.09 | 0.00 | 0.00 | 0.00 | 237.61 |
| 3762558 | 2008.10.27 16:15 | buy | 0.30 | usdjpy | 93.40 | 0.00 | 0.00 | 2008.10.27 16:21 | 93.41 | 0.00 | 0.00 | 0.00 | 3.21 |
| 3762541 | 2008.10.27 16:15 | sell | 1.05 | eurjpy | 116.43 | 0.00 | 0.00 | 2008.10.27 16:17 | 116.46 | 0.00 | 0.00 | 0.00 | -33.68 |
| 3762087 | 2008.10.27 16:05 | sell | 1.35 | eurjpy | 116.70 | 0.00 | 0.00 | 2008.10.27 16:15 | 116.46 | 0.00 | 0.00 | 0.00 | 347.01 |
| 3762008 | 2008.10.27 16:03 | sell | 1.20 | eurjpy | 116.54 | 0.00 | 0.00 | 2008.10.27 16:15 | 116.47 | 0.00 | 0.00 | 0.00 | 89.92 |
| 3761990 | 2008.10.27 16:02 | buy | 0.30 | usdjpy | 93.60 | 0.00 | 0.00 | 2008.10.27 16:04 | 93.67 | 0.00 | 0.00 | 0.00 | 22.42 |
| 3761989 | 2008.10.27 16:02 | buy | 0.30 | usdjpy | 93.62 | 0.00 | 0.00 | 2008.10.27 16:04 | 93.67 | 0.00 | 0.00 | 0.00 | 16.01 |
| 3761988 | 2008.10.27 16:02 | sell | 0.90 | eurjpy | 116.39 | 0.00 | 0.00 | 2008.10.27 16:17 | 116.47 | 0.00 | 0.00 | 0.00 | -77.00 |
| 3761987 | 2008.10.27 16:02 | sell | 1.05 | eurjpy | 116.39 | 0.00 | 0.00 | 2008.10.27 16:17 | 116.47 | 0.00 | 0.00 | 0.00 | -89.83 |
| 3761985 | 2008.10.27 16:02 | sell | 0.90 | eurjpy | 116.38 | 0.00 | 0.00 | 2008.10.27 16:21 | 116.09 | 0.00 | 0.00 | 0.00 | 279.35 |
| 3761981 | 2008.10.27 16:02 | sell | 0.75 | eurjpy | 116.36 | 0.00 | 0.00 | 2008.10.27 16:21 | 116.02 | 0.00 | 0.00 | 0.00 | 272.93 |
| 3761975 | 2008.10.27 16:02 | sell | 0.60 | eurjpy | 116.38 | 0.00 | 0.00 | 2008.10.27 16:15 | 116.47 | 0.00 | 0.00 | 0.00 | -57.79 |
| 3761971 | 2008.10.27 16:02 | sell | 0.75 | eurjpy | 116.39 | 0.00 | 0.00 | 2008.10.27 16:17 | 116.49 | 0.00 | 0.00 | 0.00 | -80.22 |
| 3519777 | 2008.10.13 23:14 | buy | 0.30 | usdjpy | 101.98 | 0.00 | 0.00 | 2008.10.13 23:15 | 101.99 | 0.00 | 0.00 | 0.00 | 2.94 |
| 3519659 | 2008.10.13 23:02 | buy | 1.00 | gbpusd | 1.7363 | 0.0000 | 0.0000 | 2008.10.13 23:16 | 1.7365 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3519590 | 2008.10.13 22:59 | buy | 0.30 | usdjpy | 101.90 | 0.00 | 0.00 | 2008.10.13 23:13 | 101.97 | 0.00 | 0.00 | 0.00 | 20.59 |
| 3519573 | 2008.10.13 22:59 | buy | 1.00 | gbpusd | 1.7367 | 0.0000 | 0.0000 | 2008.10.13 23:18 | 1.7371 | 0.00 | 0.00 | 0.00 | 40.00 |
| 3519475 | 2008.10.13 22:52 | buy | 1.00 | gbpusd | 1.7382 | 0.0000 | 0.0000 | 2008.10.13 23:18 | 1.7371 | 0.00 | 0.00 | 0.00 | -110.00 |
| 3519455 | 2008.10.13 22:51 | buy | 0.30 | usdjpy | 101.80 | 0.00 | 0.00 | 2008.10.13 23:13 | 101.97 | 0.00 | 0.00 | 0.00 | 50.01 |
| 3519405 | 2008.10.13 22:50 | buy | 0.30 | usdjpy | 101.77 | 0.00 | 0.00 | 2008.10.13 22:57 | 101.84 | 0.00 | 0.00 | 0.00 | 20.62 |
| 3519309 | 2008.10.13 22:44 | buy | 1.00 | gbpusd | 1.7366 | 0.0000 | 0.0000 | 2008.10.13 22:48 | 1.7376 | 0.00 | 0.00 | 0.00 | 100.00 |
| 3519244 | 2008.10.13 22:41 | buy | 1.00 | gbpusd | 1.7375 | 0.0000 | 0.0000 | 2008.10.13 22:51 | 1.7373 | 0.00 | 0.00 | 0.00 | -20.00 |
| 3519204 | 2008.10.13 22:40 | buy | 0.28 | usdjpy | 101.52 | 0.00 | 0.00 | 2008.10.13 22:51 | 101.78 | 0.00 | 0.00 | 0.00 | 71.53 |
| 3519192 | 2008.10.13 22:39 | buy | 1.00 | gbpusd | 1.7355 | 0.0000 | 0.0000 | 2008.10.13 22:41 | 1.7371 | 0.00 | 0.00 | 0.00 | 160.00 |
| 3519093 | 2008.10.13 22:35 | buy | 1.00 | gbpusd | 1.7358 | 0.0000 | 0.0000 | 2008.10.13 22:41 | 1.7371 | 0.00 | 0.00 | 0.00 | 130.00 |
| 3518935 | 2008.10.13 22:29 | buy | 1.00 | gbpusd | 1.7334 | 0.0000 | 0.0000 | 2008.10.13 22:31 | 1.7342 | 0.00 | 0.00 | 0.00 | 80.00 |
| 3518914 | 2008.10.13 22:28 | buy | 1.00 | gbpusd | 1.7333 | 0.0000 | 0.0000 | 2008.10.13 22:31 | 1.7343 | 0.00 | 0.00 | 0.00 | 100.00 |
| 3518863 | 2008.10.13 22:27 | buy | 1.00 | gbpusd | 1.7315 | 0.0000 | 0.0000 | 2008.10.13 22:29 | 1.7331 | 0.00 | 0.00 | 0.00 | 160.00 |
| 3518831 | 2008.10.13 22:25 | buy | 1.00 | gbpusd | 1.7313 | 0.0000 | 0.0000 | 2008.10.13 22:26 | 1.7308 | 0.00 | 0.00 | 0.00 | -50.00 |
| 3518735 | 2008.10.13 22:16 | buy | 0.28 | usdjpy | 101.38 | 0.00 | 0.00 | 2008.10.13 22:26 | 101.41 | 0.00 | 0.00 | 0.00 | 8.28 |
| 3518231 | 2008.10.13 21:32 | buy | 1.00 | gbpusd | 1.7281 | 0.0000 | 0.0000 | 2008.10.13 22:24 | 1.7296 | 0.00 | 0.00 | 0.00 | 150.00 |
| 3518192 | 2008.10.13 21:30 | buy | 1.00 | gbpusd | 1.7286 | 0.0000 | 0.0000 | 2008.10.13 22:25 | 1.7297 | 0.00 | 0.00 | 0.00 | 110.00 |
| 3518147 | 2008.10.13 21:23 | buy | 1.00 | gbpusd | 1.7301 | 0.0000 | 0.0000 | 2008.10.13 22:25 | 1.7297 | 0.00 | 0.00 | 0.00 | -40.00 |
| 3518002 | 2008.10.13 21:04 | buy | 1.00 | gbpusd | 1.7313 | 0.0000 | 0.0000 | 2008.10.13 22:25 | 1.7298 | 0.00 | 0.00 | 0.00 | -150.00 |
| 3517811 | 2008.10.13 20:55 | buy | 1.00 | gbpusd | 1.7315 | 0.0000 | 0.0000 | 2008.10.13 22:25 | 1.7296 | 0.00 | 0.00 | 0.00 | -190.00 |
| 3517516 | 2008.10.13 20:43 | buy | 0.56 | usdjpy | 101.05 | 0.00 | 0.00 | 2008.10.13 21:45 | 101.21 | 0.00 | 0.00 | 0.00 | 88.53 |
| 3517231 | 2008.10.13 20:34 | buy | 0.42 | usdjpy | 101.17 | 0.00 | 0.00 | 2008.10.13 21:59 | 101.28 | 0.00 | 0.00 | 0.00 | 45.62 |
| 3517230 | 2008.10.13 20:34 | buy | 0.28 | usdjpy | 101.17 | 0.00 | 0.00 | 2008.10.13 22:26 | 101.41 | 0.00 | 0.00 | 0.00 | 66.27 |
| 3456502 | 2008.10.09 22:24 | sell | 0.30 | gbpusd | 1.7191 | 0.0000 | 0.0000 | 2008.10.09 22:26 | 1.7191 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3329648 | 2008.10.03 00:23 | sell | 3.00 | gbpusd | 1.7646 | 0.0000 | 0.0000 | 2008.10.03 01:19 | 1.7614 | 0.00 | 0.00 | 0.00 | 960.00 |
| 3329637 | 2008.10.03 00:23 | sell | 1.00 | gbpusd | 1.7646 | 0.0000 | 0.0000 | 2008.10.03 01:17 | 1.7614 | 0.00 | 0.00 | 0.00 | 320.00 |
| 3329054 | 2008.10.03 00:23 | sell | 1.00 | gbpusd | 1.7646 | 0.0000 | 0.0000 | 2008.10.03 01:16 | 1.7613 | 0.00 | 0.00 | 0.00 | 330.00 |
| 3328903 | 2008.10.02 23:56 | buy | 1.00 | gbpusd | 1.7636 | 0.0000 | 1.7642 | 2008.10.03 00:13 | 1.7642 | 0.00 | 0.00 | -3.90 | 60.00 |
| 3329691 | 2008.10.02 23:33 | sell | 1.00 | gbpusd | 1.7625 | 0.0000 | 0.0000 | 2008.10.03 01:22 | 1.7615 | 0.00 | 0.00 | -18.20 | 100.00 |
| 3329702 | 2008.10.02 23:33 | sell | 1.00 | gbpusd | 1.7625 | 0.0000 | 0.0000 | 2008.10.03 02:55 | 1.7627 | 0.00 | 0.00 | -18.20 | -20.00 |
| 3330849 | 2008.10.02 23:33 | sell | 0.50 | gbpusd | 1.7625 | 0.0000 | 0.0000 | 2008.10.03 15:48 | 1.7626 | 0.00 | 0.00 | -9.10 | -5.00 |
| 3340657 | 2008.10.02 23:33 | sell | 0.50 | gbpusd | 1.7625 | 0.0000 | 0.0000 | 2008.10.03 15:50 | 1.7603 | 0.00 | 0.00 | -9.10 | 110.00 |
| 3328576 | 2008.10.02 23:33 | sell | 0.50 | gbpusd | 1.7625 | 0.0000 | 0.0000 | 2008.10.03 01:20 | 1.7614 | 0.00 | 0.00 | -9.10 | 55.00 |
| 3329690 | 2008.10.02 23:33 | sell | 1.00 | gbpusd | 1.7625 | 0.0000 | 0.0000 | 2008.10.03 01:20 | 1.7615 | 0.00 | 0.00 | -18.20 | 100.00 |
| 3329687 | 2008.10.02 23:33 | sell | 0.50 | gbpusd | 1.7625 | 0.0000 | 0.0000 | 2008.10.03 01:20 | 1.7615 | 0.00 | 0.00 | -9.10 | 50.00 |
| 3328655 | 2008.10.02 23:15 | buy | 1.00 | gbpusd | 1.7611 | 0.0000 | 1.7618 | 2008.10.02 23:25 | 1.7618 | 0.00 | 0.00 | 0.00 | 70.00 |
| 3328613 | 2008.10.02 23:08 | buy | 1.00 | gbpusd | 1.7615 | 0.0000 | 1.7622 | 2008.10.02 23:26 | 1.7622 | 0.00 | 0.00 | 0.00 | 70.00 |
| 3328560 | 2008.10.02 22:55 | buy | 1.00 | gbpusd | 1.7614 | 0.0000 | 1.7622 | 2008.10.02 23:03 | 1.7622 | 0.00 | 0.00 | 0.00 | 80.00 |
| 3328493 | 2008.10.02 22:44 | buy | 1.00 | gbpusd | 1.7618 | 0.0000 | 1.7626 | 2008.10.02 23:34 | 1.7626 | 0.00 | 0.00 | 0.00 | 80.00 |
| 3328492 | 2008.10.02 22:44 | buy | 1.00 | gbpusd | 1.7619 | 0.0000 | 1.7630 | 2008.10.02 23:34 | 1.7630 | 0.00 | 0.00 | 0.00 | 110.00 |
| 3328489 | 2008.10.02 22:44 | buy | 1.00 | gbpusd | 1.7619 | 0.0000 | 1.7638 | 2008.10.02 23:36 | 1.7638 | 0.00 | 0.00 | 0.00 | 190.00 |
| 3328488 | 2008.10.02 22:44 | buy | 1.00 | gbpusd | 1.7620 | 0.0000 | 1.7634 | 2008.10.02 23:35 | 1.7634 | 0.00 | 0.00 | 0.00 | 140.00 |
| 3328471 | 2008.10.02 22:44 | buy | 1.00 | gbpusd | 1.7630 | 0.0000 | 1.7642 | 2008.10.02 23:38 | 1.7642 | 0.00 | 0.00 | 0.00 | 120.00 |
| 3328468 | 2008.10.02 22:44 | buy | 1.00 | gbpusd | 1.7631 | 0.0000 | 1.7646 | 2008.10.03 00:19 | 1.7646 | 0.00 | 0.00 | -3.90 | 150.00 |
| 3328410 | 2008.10.02 22:38 | buy | 0.12 | gbpusd | 1.7639 | 0.0000 | 1.7646 | 2008.10.02 22:40 | 1.7646 | 0.00 | 0.00 | 0.00 | 8.40 |
| 3328407 | 2008.10.02 22:38 | buy | 0.12 | gbpusd | 1.7643 | 0.0000 | 1.7650 | 2008.10.03 00:19 | 1.7650 | 0.00 | 0.00 | -0.47 | 8.40 |
| 3328405 | 2008.10.02 22:38 | buy | 0.12 | gbpusd | 1.7643 | 0.0000 | 1.7654 | 2008.10.03 00:19 | 1.7648 | 0.00 | 0.00 | -0.47 | 6.00 |
| 3328390 | 2008.10.02 22:37 | buy | 0.12 | gbpusd | 1.7650 | 0.0000 | 1.7658 | 2008.10.03 00:21 | 1.7646 | 0.00 | 0.00 | -0.47 | -4.80 |
| 3327897 | 2008.10.02 21:07 | buy | 0.12 | gbpusd | 1.7655 | 0.0000 | 1.7662 | 2008.10.03 00:21 | 1.7646 | 0.00 | 0.00 | -0.47 | -10.80 |
| 3327640 | 2008.10.02 20:18 | buy | 0.12 | gbpusd | 1.7654 | 0.0000 | 1.7662 | 2008.10.02 21:04 | 1.7662 | 0.00 | 0.00 | 0.00 | 9.60 |
| 3327634 | 2008.10.02 20:17 | sell | 0.12 | gbpusd | 1.7663 | 0.0000 | 1.7656 | 2008.10.02 20:18 | 1.7656 | 0.00 | 0.00 | 0.00 | 8.40 |
| 3310842 | 2008.10.02 00:28 | sell | 0.65 | gbpusd | 1.7708 | 0.0000 | 0.0000 | 2008.10.02 00:46 | 1.7716 | 0.00 | 0.00 | 0.00 | -52.00 |
| 3308057 | 2008.10.01 20:44 | sell | 1.56 | gbpusd | 1.7761 | 0.0000 | 0.0000 | 2008.10.01 21:34 | 1.7735 | 0.00 | 0.00 | 0.00 | 405.60 |
| 3307993 | 2008.10.01 20:35 | sell | 1.44 | gbpusd | 1.7756 | 0.0000 | 0.0000 | 2008.10.01 21:34 | 1.7738 | 0.00 | 0.00 | 0.00 | 259.20 |
| 3307449 | 2008.10.01 19:52 | buy | 10.80 | gbpusd | 1.7773 | 0.0000 | 0.0000 | 2008.10.01 19:55 | 1.7774 | 0.00 | 0.00 | 0.00 | 108.00 |
| 3306955 | 2008.10.01 19:05 | buy | 10.80 | gbpusd | 1.7781 | 0.0000 | 0.0000 | 2008.10.01 19:12 | 1.7775 | 0.00 | 0.00 | 0.00 | -648.00 |
| 3306426 | 2008.10.01 18:40 | sell | 1.68 | gbpusd | 1.7775 | 0.0000 | 0.0000 | 2008.10.01 20:31 | 1.7749 | 0.00 | 0.00 | 0.00 | 436.80 |
| 3306151 | 2008.10.01 18:20 | sell | 1.56 | gbpusd | 1.7759 | 0.0000 | 0.0000 | 2008.10.01 20:31 | 1.7749 | 0.00 | 0.00 | 0.00 | 156.00 |
| 3306119 | 2008.10.01 18:19 | sell | 1.44 | gbpusd | 1.7744 | 0.0000 | 0.0000 | 2008.10.01 22:28 | 1.7716 | 0.00 | 0.00 | 0.00 | 403.20 |
| 3306054 | 2008.10.01 18:16 | sell | 1.32 | gbpusd | 1.7727 | 0.0000 | 0.0000 | 2008.10.01 22:50 | 1.7712 | 0.00 | 0.00 | 0.00 | 198.00 |
| 3305918 | 2008.10.01 18:08 | sell | 1.20 | gbpusd | 1.7723 | 0.0000 | 0.0000 | 2008.10.01 22:50 | 1.7712 | 0.00 | 0.00 | 0.00 | 132.00 |
| 3305790 | 2008.10.01 17:58 | sell | 1.08 | gbpusd | 1.7709 | 0.0000 | 0.0000 | 2008.10.01 23:57 | 1.7701 | 0.00 | 0.00 | 0.00 | 86.40 |
| 3305748 | 2008.10.01 17:55 | sell | 0.96 | gbpusd | 1.7703 | 0.0000 | 0.0000 | 2008.10.02 00:46 | 1.7716 | 0.00 | 0.00 | -52.42 | -124.80 |
| 3305708 | 2008.10.01 17:52 | sell | 0.84 | gbpusd | 1.7690 | 0.0000 | 0.0000 | 2008.10.02 00:46 | 1.7716 | 0.00 | 0.00 | -45.86 | -218.40 |
| 3305440 | 2008.10.01 17:37 | sell | 0.72 | gbpusd | 1.7679 | 0.0000 | 0.0000 | 2008.10.02 00:46 | 1.7716 | 0.00 | 0.00 | -39.31 | -266.40 |
| 3305362 | 2008.10.01 17:34 | sell | 0.12 | gbpusd | 1.7671 | 0.0000 | 0.0000 | 2008.10.01 23:57 | 1.7705 | 0.00 | 0.00 | 0.00 | -40.80 |
| 3305332 | 2008.10.01 17:33 | sell | 0.48 | gbpusd | 1.7662 | 0.0000 | 0.0000 | 2008.10.01 22:50 | 1.7712 | 0.00 | 0.00 | 0.00 | -240.00 |
| 3305294 | 2008.10.01 17:30 | sell | 0.36 | gbpusd | 1.7648 | 0.0000 | 0.0000 | 2008.10.01 21:34 | 1.7740 | 0.00 | 0.00 | 0.00 | -331.20 |
| 3305253 | 2008.10.01 17:27 | sell | 0.24 | gbpusd | 1.7637 | 0.0000 | 0.0000 | 2008.10.01 20:31 | 1.7747 | 0.00 | 0.00 | 0.00 | -264.00 |
| 3303456 | 2008.10.01 16:12 | sell | 0.36 | gbpusd | 1.7687 | 0.0000 | 0.0000 | 2008.10.01 16:15 | 1.7669 | 0.00 | 0.00 | 0.00 | 64.80 |
| 3303455 | 2008.10.01 16:12 | sell | 0.24 | gbpusd | 1.7687 | 0.0000 | 0.0000 | 2008.10.01 16:15 | 1.7669 | 0.00 | 0.00 | 0.00 | 43.20 |
| 3303405 | 2008.10.01 16:10 | sell | 0.12 | gbpusd | 1.7701 | 0.0000 | 0.0000 | 2008.10.01 16:12 | 1.7694 | 0.00 | 0.00 | 0.00 | 8.40 |
| 3303328 | 2008.10.01 16:03 | sell | 0.24 | gbpusd | 1.7712 | 0.0000 | 0.0000 | 2008.10.01 16:10 | 1.7705 | 0.00 | 0.00 | 0.00 | 16.80 |
| |
0.00 |
0.00 |
-238.27 |
5 271.18 |
| Closed P/L: |
5 032.91 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 3762820 | 2008.10.27 16:22 | sell | 0.30 | eurjpy | 116.14 | 0.00 | 0.00 | | 116.24 | 0.00 | 0.00 | 0.00 | -32.08 |
| |
0.00 |
0.00 |
0.00 |
-32.08 |
| | Floating P/L: |
-32.08 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
5 032.91 |
Floating P/L: |
-32.08 |
Margin: |
186.38 |
| Balance: |
22 475.49 |
Equity: |
22 443.41 |
Free Margin: |
22 257.04 |
| |
| Details: |
 |
| Gross Profit: |
8 323.46 |
Gross Loss: |
3 290.55 |
Total Net Profit: |
5 032.91 |
| Profit Factor: |
2.53 |
Expected Payoff: |
56.55 |
|
| Absolute Drawdown: |
670.80 |
Maximal Drawdown: |
804.00 (4.57%) |
Relative Drawdown: |
4.57% (804.00) |
| |
| Total Trades: |
89 |
Short Positions (won %): |
43 (65.12%) |
Long Positions (won %): |
46 (80.43%) |
| Profit Trades (% of total): |
65 (73.03%) |
Loss trades (% of total): |
24 (26.97%) |
| Largest |
profit trade: |
960.00 |
loss trade: |
-648.00 |
| Average |
profit trade: |
128.05 |
loss trade: |
-137.11 |
| Maximum |
consecutive wins ($): |
15 (1 102.06) |
consecutive losses ($): |
4 (-799.19) |
| Maximal |
consecutive profit (count): |
1 860.40 (7) |
consecutive loss (count): |
-799.19 (4) |
| Average |
consecutive wins: |
4 |
consecutive losses: |
2 |